Specification of High Speed Sand Grinding Spindle
Type | Color | Lubricant | Adapter | A (∅) | B (mm) | C (mm) | D (mm) | rpm | Diameter (∅) |
---|---|---|---|---|---|---|---|---|---|
FA-90-800-01-F | None | Grease | DV-26 | 90 | 265 | - | 318.5 | 8000 | 65 / 150 |
FA-90-800-01 | Green | DV-22 | 90 | 245 | - | 297 | 8000 | 65 / 150 | |
FA-90-1500-01 | Red | DV-16 | 90 | 245 | - | 297 | 15000 | 35 / 70 | |
FA-90-2000-01 | Gold | Grease / Oil gas | DV-14 | 90 | 245 | 60 | 294 | 20000 | 24 / 40 |
FA-90-3000-01 | Blue | DV-10 | 90 | 242.5 | 60 | 292.6 | 30000 | 15 / 25 | |
FA-90-4000-01 | Purple | DV-8 | 90 | 242.5 | 60 | 292.6 | 40000 | 12 / 16 | |
FA-90-5000-01 | Orange | DV-7 | 90 | 238.5 | 60 | 276.5 | 50000 | 9 / 13 | |
FA-90-6000-01 | Bright black | Oil gas | DV-5 | 90 | 237.7 | - | 275.8 | 60000 | 6 / 8 |
FA-90-8000-01 | Bright black | DV-5 | 90 | 237.7 | - | 275.8 | 80000 | 6 / 8 | |
FB-70-2000 | Gold | Grease | DV-14 | 70 | 244.7 | - | 293.7 | 20000 | 24 / 40 |
FB-70-3000 | Blue | DV-10.5 | 70 | 242.5 | - | 287.5 | 30000 | 15 / 25 | |
FB-70-1000 | Red | DV-16 | 70 | 245 | - | 298 | 10000 | 45 / 80 |
Spindle Dimension
B-B cross-section view
Adapter Specifications
Coupler | A |
B -0.005 -0.015 |
C | D × J | E | F (mm) | G | H | I | K | L | M | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DV-26 | M26 × 2P | 28 | 54 | ∅ 40 × 100 | - | 25 | 41 | - | 9 | 48 | 11 | 1.5 | M10 |
∅ 60 × 70 | |||||||||||||
∅ 50 × 40 | |||||||||||||
DV-20 | M20 × 1.5P | 22 | 20 | ∅ 40 × 85 | 50 | 22 | 40 | 15 | 22 | 45 | 11 | 1.5 | M10 |
∅ 40 × 60 | |||||||||||||
∅ 40 × 30 | |||||||||||||
DV-16 | M16 × 1.5P | 17 | 42 | ∅ 32 × 100 | 35 | 17 | 29 | 14 | 17 | 30 | 9 | 1.5 | M8 × 1.25P |
∅ 25 × 60 | |||||||||||||
∅ 25 × 35 | |||||||||||||
DV-14 | M14 × 1.5P | 15 | 38 | ∅ 24 × 80 | 30 | 17 | 28 | 12 | 15 | 24 | 7 | 1.5 | M6 × 1.0P |
∅ 25 × 60 | |||||||||||||
∅ 25 × 35 | |||||||||||||
DV-10 | M10 × 1.5P | 10.5 | 30 | ∅ 16 × 40 (M6) | 24 | 15 | 24 | 10 | 10.5 | 20 | 7 | 1.5 |
M6 × 1.0P M4 × 0.7P |
∅ 13 × 30 (M6) | |||||||||||||
∅ 10 × 25 (M4) | |||||||||||||
DV-08 | M8 × 1.25P | 8.5 | 24 | ∅ 12 × 35 (M6) | 18 | 13 | 24 | 10 | 8.5 | 18 | 7 | 1.5 |
M6 × 1.0P M4 × 0.7P |
∅ 10 × 30 (M4) | |||||||||||||
∅ 8 × 24 (M4) | |||||||||||||
DV-07 | M7 × 1P | 7.5 | 21 | ∅ 8 × 30 (M4) | 15 | 12 | 21 | 10 | 7.5 | 16 | 4.5 | 1.2 | M4 × 0.7P |
∅ 7 × 25 (M3) | |||||||||||||
∅ 6 × 20 (M3) | |||||||||||||
DV-05 | M5 × 0.8P | 5.5 | 20 | ∅ 7 × 25 (M3) | - | 10 | 18.5 | 9 | 5.5 | 15 | 3.5 | 1.2 | M3 × 0.5P |
∅ 6 × 20 (M3) | |||||||||||||
∅ 5 × 15 (M3) |