Built-in Spindle Spectifications
TYPE | CF-1224 | CF-1230 | CF-1290 | CF-12120 |
---|---|---|---|---|
øA [mm] | 97 | 97 | 65 | 60 |
øB [mm] | 60 | 60 | 24 | 20 |
øC [mm] | 44.5 | 44.5 | 44.3 | 40 |
øD [mm] | 120 | 120 | 120 | 120 |
øE [mm] | 11.5 | 11.5 | 7 | 7 |
øL [mm] | 366.5 | 366.5 | 224.3 | 210 |
Rotate Speed [rpm] | 24000 | 30000 | 90000 | 120000 |
Lubrication type | Grease | Grease | Oil gas | Oil gas |
Voltage [V] | 220 | 220/380 | 220 | 200 |
S1 Current [A] | 28 | 36/32 | 17 | 10 |
S1 Power [KW] | 7.5 | 15 | 4.2 | 2.5 |
S1 Torque [Nm] | 3 | 5/4.9 | 0.5 | 0.2 |
Rod Adapter Type | DV-22 | DV-22 | DV-08 | DV-07 |
Machine Dimension
*Drawing Unit : mm
Built-in Dressing Spindle Spectification
TYPE | CF80-160 | Rotate Speed[rpm] | 16000 |
---|---|---|---|
øA [mm] | 76 | Lubrication type | Grease |
øB [mm] | 40 | Voltage [V] | 220/380 |
øC [mm] | 36.5 | S1 Current [A | 3.7/2.6 |
øD [mm] | 80 | S1 Power [KW] | 1 |
øE [mm] | 10 | S1 Torque [Nm] | 0.62 |
øL [mm] | 265.5 |
Machine Dimension
*Drawing Unit : mm